CAP
Code
League table — best at code · 30
mean percentile across this capability's benchmarks| # | Model | League | Coverage | $/1M | tok/s |
|---|---|---|---|---|---|
| 1 | Claude Fable 5 | 100.0 | 1/4 | $20 | 65 |
| 2 | Gemini 3.1 Pro Preview | 99.8 | 1/4 | $4.5 | 140 |
| 3 | Gemini 3 Pro Preview | 99.5 | 2/4 | $4.5 | — |
| 4 | Muse Spark 1.1 | 99.5 | 1/4 | $2 | 129 |
| 5 | GPT-5.4 | 99.3 | 1/4 | $5.63 | 161 |
| 6 | GPT-5.6 Sol (max) | 98.8 | 1/4 | $11.25 | 85 |
| 7 | GPT-5.5 | 98.5 | 1/4 | $11.25 | 72 |
| 8 | GPT-5.6 Sol | 98.3 | 1/4 | $11.25 | 71 |
| 9 | GPT-5.2 Codex | 98.0 | 1/4 | $4.81 | 144 |
| 10 | Claude Opus 4.7 | 97.8 | 1/4 | $10 | 52 |
| 11 | Grok 4.5 | 97.5 | 1/4 | $3 | 110 |
| 12 | GPT-5.6 Terra (max) | 97.3 | 1/4 | $5.63 | 166 |
| 13 | Gemini 3 Flash Preview | 97.1 | 2/4 | $1.13 | 202 |
| 14 | GPT-5.2 | 97.0 | 2/4 | $4.81 | 81 |
| 15 | Claude Sonnet 5 | 97.0 | 1/4 | $4 | 79 |
| 16 | Kimi K2.6 | 96.8 | 1/4 | $1.71 | 43 |
| 17 | Claude Opus 4.8 | 96.5 | 1/4 | $10 | 59 |
| 18 | GPT-5.3 Codex | 96.3 | 1/4 | $4.81 | 99 |
| 19 | Gemini 3.5 Flash | 96.0 | 1/4 | $3.38 | 238 |
| 20 | GPT-5.6 Luna (max) | 95.8 | 1/4 | $2.25 | 234 |
| 21 | Claude Opus 4.6 | 95.3 | 1/4 | $10 | 48 |
| 22 | Claude Opus 4.5 | 95.2 | 2/4 | $10 | 57 |
| 23 | GPT-5.6 Terra | 95.0 | 1/4 | $5.63 | 130 |
| 24 | Muse Spark | 94.8 | 1/4 | — | — |
| 25 | GLM-5.2 (max) | 94.3 | 1/4 | $2.15 | 200 |
| 26 | GPT-5.5 Instant (May 2026) | 94.0 | 1/4 | $11.25 | — |
| 27 | MiMo-V2.5-Pro | 93.8 | 1/4 | $0.544 | 55 |
| 28 | GLM-4.7 | 93.7 | 2/4 | $1 | 137 |
| 29 | Grok Build 0.1 0616 | 93.5 | 1/4 | $1.25 | 59 |
| 30 | DeepSeek V4 Pro | 93.3 | 1/4 | $0.544 | 64 |
League = a model's mean percentile across the 4 benchmarksin this capability (best score per benchmark; partial coverage shown). Price & speed via Artificial Analysis.
Benchmarks in this capability (4)