Generative media
Media
Ranked by human-preference arena ELO (text-to-image) · via Artificial Analysis · verified Jun 15, 2026 · methodology
| # | Model | Creator | ELO | ±95% | Votes | Released |
|---|---|---|---|---|---|---|
| 1 | GPT Image 2 (high) | OpenAI | 1339 | -9/9 | 10,962 | Apr 1, 2026 |
| 2 | GPT Image 1.5 (high) | OpenAI | 1267 | -9/9 | 6,011 | Dec 1, 2025 |
| 3 | HiDream-O1-Image-1.5 | HiDream | 1264 | -10/10 | 4,910 | Jun 1, 2026 |
| 4 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 1257 | -9/9 | 8,150 | Feb 1, 2026 | |
| 5 | Riverflow 2.0 | Sourceful | 1254 | -9/9 | 6,171 | Feb 1, 2026 |
| 6 | Cosmos3-Super-Text2Image (agentic) | NVIDIA | 1235 | -11/11 | 2,640 | May 1, 2026 |
| 7 | Nano Banana Pro (Gemini 3 Pro Image) | 1219 | -9/9 | 5,349 | Nov 1, 2025 | |
| 8 | MAI-Image-2.5-Flash (Foundry) | Microsoft | 1218 | -11/11 | 2,362 | Jun 1, 2026 |
| 9 | Krea 2 Medium | Krea | 1209 | -11/11 | 2,832 | May 1, 2026 |
| 10 | grok-imagine-image-quality | xAI | 1204 | -10/10 | 3,781 | Apr 1, 2026 |
| 11 | Recraft V4.1 Utility Pro | Recraft | 1203 | -11/11 | 2,819 | May 1, 2026 |
| 12 | MAI-Image-2.5 (Foundry) | Microsoft | 1201 | -11/11 | 2,220 | Jun 1, 2026 |
| 13 | Recraft V4.1 Utility | Recraft | 1198 | -10/10 | 3,096 | May 1, 2026 |
| 14 | Seedream 4.0 | ByteDance Seed | 1193 | -8/8 | 11,471 | Sep 1, 2025 |
| 15 | FLUX.2 [max] | Black Forest Labs | 1193 | -9/9 | 5,261 | Dec 1, 2025 |
| 16 | MAI-Image-2 | Microsoft | 1191 | -9/9 | 5,423 | Mar 1, 2026 |
| 17 | HiDream-O1-Image-Dev-2604 | HiDream | 1189 | -9/9 | 4,823 | May 1, 2026 |
| 18 | FLUX.2 [pro] | Black Forest Labs | 1188 | -9/9 | 4,974 | Nov 1, 2025 |
| 19 | Krea 2 Large | Krea | 1184 | -10/10 | 3,239 | May 1, 2026 |
| 20 | Imagen 4 Ultra Preview 0606 | 1184 | -9/9 | 4,969 | Jun 1, 2025 | |
| 21 | FLUX.2 [flex] | Black Forest Labs | 1181 | -9/9 | 4,974 | Nov 1, 2025 |
| 22 | Luma UNI 1 Max | Luma Labs | 1179 | -10/10 | 3,477 | May 1, 2026 |
| 23 | grok-imagine-image | xAI | 1178 | -9/9 | 8,365 | Jan 1, 2026 |
| 24 | Qwen Image 2.0 Pro (2026-04-22) | Alibaba | 1176 | -10/10 | 3,444 | Apr 1, 2026 |
| 25 | ImagineArt 2.0 | ImagineArt | 1174 | -8/8 | 8,743 | Apr 1, 2026 |
| 26 | Imagen 4 Ultra | 1171 | -9/9 | 5,353 | Jun 1, 2025 | |
| 27 | ERNIE Image | Baidu | 1170 | -11/11 | 2,549 | Apr 1, 2026 |
| 28 | Seedream 4.5 | ByteDance Seed | 1165 | -8/8 | 7,137 | Dec 1, 2025 |
| 29 | Imagen 4 Preview 0606 | 1164 | -9/9 | 4,988 | Jun 1, 2025 | |
| 30 | ERNIE Image Turbo | Baidu | 1164 | -10/10 | 3,432 | Apr 1, 2026 |
| 31 | Nano Banana (Gemini 2.5 Flash Image) | 1162 | -8/8 | 10,461 | Aug 1, 2025 | |
| 32 | Qwen Image Max 2512 | Alibaba | 1160 | -9/9 | 4,559 | Dec 1, 2025 |
| 33 | MAI-Image-2-Efficient | Microsoft | 1159 | -8/8 | 6,168 | Apr 1, 2026 |
| 34 | FLUX.2 [dev] | Black Forest Labs | 1159 | -9/9 | 4,455 | Nov 1, 2025 |
| 35 | Ideogram 4.0 Quality | Ideogram | 1157 | -10/10 | 2,646 | Jun 1, 2026 |
| 36 | FLUX.2 [dev] Turbo | Fal | 1157 | -9/9 | 4,916 | Dec 1, 2025 |
| 37 | Seedream 3.0 | ByteDance Seed | 1151 | -8/8 | 5,754 | Apr 1, 2025 |
| 38 | ImagineArt 1.5 Preview | ImagineArt | 1150 | -8/8 | 9,087 | Nov 1, 2025 |
| 39 | Luma UNI 1 | Luma Labs | 1148 | -10/10 | 3,971 | May 1, 2026 |
| 40 | Recraft V4.1 Pro | Recraft | 1147 | -10/10 | 2,782 | May 1, 2026 |
| 41 | Wan 2.5 Preview | Alibaba | 1147 | -9/9 | 4,746 | Sep 1, 2025 |
| 42 | grok-imagine-image-pro | xAI | 1145 | -9/9 | 7,685 | Feb 1, 2026 |
| 43 | Recraft V4.1 | Recraft | 1144 | -10/10 | 3,122 | May 1, 2026 |
| 44 | FLUX.2 [dev] Flash | Fal | 1140 | -9/9 | 4,894 | Dec 1, 2025 |
| 45 | Recraft V4 Pro | Recraft | 1138 | -9/9 | 6,997 | Feb 1, 2026 |
| 46 | Wan2.6 Text to Image | Alibaba | 1138 | -9/9 | 7,083 | Jan 1, 2026 |
| 47 | Vivago 2.1 | HiDream | 1136 | -9/9 | 5,178 | Oct 1, 2025 |
| 48 | Recraft V4 | Recraft | 1134 | -9/9 | 7,092 | Feb 1, 2026 |
| 49 | GPT Image 1 (high) | OpenAI | 1134 | -9/9 | 5,055 | Apr 1, 2025 |
| 50 | Wan 2.6 Image | Alibaba | 1133 | -9/9 | 3,372 | Dec 1, 2025 |
| 51 | Kolors 2.1 | KlingAI | 1130 | -9/9 | 4,838 | Jul 1, 2025 |
| 52 | HunyuanImage 3.0 (Fal) | Tencent | 1123 | -9/9 | 5,381 | Sep 1, 2025 |
| 53 | FLUX.1 Kontext [max] | Black Forest Labs | 1123 | -8/8 | 7,072 | May 1, 2025 |
| 54 | FLUX.2 [klein] 9B | Black Forest Labs | 1122 | -9/9 | 5,905 | Jan 1, 2026 |
| 55 | Lucid Origin Ultra | Leonardo.Ai | 1120 | -8/8 | 5,440 | Aug 1, 2025 |
| 56 | image-1 | Api Airforce | 1120 | -8/8 | 6,153 | Apr 1, 2026 |
| 57 | Seedream 5.0 Lite | Bytedance | 1117 | -9/9 | 7,069 | Feb 1, 2026 |
| 58 | Wan 2.7 Pro | Alibaba | 1117 | -8/8 | 7,778 | Apr 1, 2026 |
| 59 | HiDream-O1-Image | HiDream | 1116 | -10/10 | 3,585 | May 1, 2026 |
| 60 | HunyuanImage 3.0 Instruct (Fal) | Tencent | 1112 | -9/9 | 7,218 | Jan 1, 2026 |
| 61 | Imagen 3 (v002) | 1112 | -8/8 | 5,688 | Dec 1, 2024 | |
| 62 | Lucid Origin Fast | Leonardo.Ai | 1110 | -9/9 | 5,110 | Aug 1, 2025 |
| 63 | Vivago 2.0 | HiDream | 1109 | -9/9 | 4,561 | Jun 1, 2025 |
| 64 | Eigen Image | Eigen AI | 1107 | -8/8 | 7,548 | Jan 1, 2026 |
| 65 | Vidu Q2 | Vidu | 1107 | -8/8 | 6,818 | Nov 1, 2025 |
| 66 | Z-Image Turbo | Alibaba | 1106 | -8/8 | 6,443 | Dec 1, 2025 |
| 67 | Qwen Image 2.0 (2026-03-03) | Alibaba | 1106 | -10/10 | 3,468 | Mar 1, 2026 |
| 68 | Wan 2.7 | Alibaba | 1105 | -8/8 | 5,601 | Apr 1, 2026 |
| 69 | Imagen 4 Standard | 1104 | -9/9 | 4,766 | Jun 1, 2025 | |
| 70 | Kling Image 3.0 Omni | KlingAI | 1097 | -8/8 | 6,122 | Feb 1, 2026 |
| 71 | Reve Image (Halfmoon) | Reve | 1097 | -9/9 | 3,951 | Mar 1, 2025 |
| 72 | FLUX1.1 [pro] Ultra | Black Forest Labs | 1095 | -9/9 | 4,403 | Nov 1, 2024 |
| 73 | FLUX.1 Kontext [pro] | Black Forest Labs | 1089 | -9/9 | 4,688 | May 1, 2025 |
| 74 | HiDream-O1-Image-Dev | HiDream | 1087 | -10/10 | 3,655 | May 1, 2026 |
| 75 | Dreamina 3.1 | Bytedance | 1086 | -8/8 | 5,560 | Aug 1, 2025 |
| 76 | GPT Image 1 Mini (medium) | OpenAI | 1086 | -9/9 | 5,284 | Oct 1, 2025 |
| 77 | Imagen 4 Fast Preview 0606 | 1084 | -8/8 | 5,221 | Jun 1, 2025 | |
| 78 | FLUX1.1 [pro] | Black Forest Labs | 1083 | -8/8 | 7,129 | Oct 1, 2024 |
| 79 | FLUX.2 [klein] Base 9B | Black Forest Labs | 1083 | -9/9 | 5,425 | Jan 1, 2026 |
| 80 | Qwen Image Plus 2601 | Alibaba | 1078 | -8/8 | 7,649 | Jan 1, 2026 |
| 81 | Imagen 4 Fast | 1078 | -9/9 | 4,788 | Jun 1, 2025 | |
| 82 | P-Image | Pruna AI | 1077 | -9/9 | 4,312 | Dec 1, 2025 |
| 83 | Ideogram 3.0 | Ideogram | 1074 | -9/9 | 3,906 | Mar 1, 2025 |
| 84 | SRPO | Tencent | 1073 | -9/9 | 5,446 | Sep 1, 2025 |
| 85 | FLUX.1 [pro] | Black Forest Labs | 1072 | -8/8 | 9,601 | Aug 1, 2024 |
| 86 | FIBO | Bria | 1071 | -9/9 | 4,813 | Oct 1, 2025 |
| 87 | Midjourney v7 Alpha | Midjourney | 1071 | -9/9 | 3,870 | Apr 1, 2025 |
| 88 | Ideogram v2 | Ideogram | 1070 | -8/8 | 9,494 | Aug 1, 2024 |
| 89 | HunyuanImage 2.1 | Tencent | 1069 | -8/8 | 5,718 | Sep 1, 2025 |
| 90 | Recraft V3 | Recraft | 1068 | -8/8 | 7,701 | Oct 1, 2024 |
| 91 | Luma Photon | Luma Labs | 1066 | -8/8 | 5,685 | Dec 1, 2024 |
| 92 | Midjourney v6 | Midjourney | 1066 | -8/8 | 13,308 | Dec 1, 2023 |
| 93 | FLUX.2 [klein] 4B | Black Forest Labs | 1066 | -9/9 | 5,748 | Jan 1, 2026 |
| 94 | Qwen Image | Alibaba | 1061 | -9/9 | 5,213 | Aug 1, 2025 |
| 95 | HiDream-I1-Fast | HiDream | 1060 | -9/9 | 4,648 | Apr 1, 2025 |
| 96 | HiDream-I1-Dev | HiDream | 1060 | -9/9 | 3,820 | Apr 1, 2025 |
| 97 | Ideogram v2 Turbo | Ideogram | 1056 | -8/8 | 8,470 | Aug 1, 2024 |
| 98 | Image-01 | MiniMax | 1054 | -9/9 | 4,031 | Feb 1, 2025 |
| 99 | Midjourney v6.1 | Midjourney | 1052 | -8/8 | 9,517 | Jul 1, 2024 |
| 100 | GLM-Image | Z AI | 1050 | -9/9 | 5,945 | Jan 1, 2026 |
ELO comes from blind pairwise human votes in the Artificial Analysis arenas — preference, not capability; confidence intervals (±95%) show how settled each rating is. Votes = arena appearances.